The Litigation Power Rankings
Thanks to its second consecutive Litigation Department of the Year win, Gibson, Dunn & Crutcher can also claim the distinction of being in a tie with perennial contender Kirkland & Ellis—and just ahead of original Litigation Department of the Year winner Jones Day—for the honor of most decorated law firm in the history of the biennial contest. Here, our inaugural Litigation Power Rankings of the 25 firms that have fared the best since The American Lawyer launched the competition in 2002.—Michael D. Goldhaber.
| Score | Firm | General Winner | General Finalist | Practice Area Winner | Practice Area Finalist | Honorable Mention* |
| 21 | Gibson, Dunn | 2010, 2012 | 2002 | Labor & Employment 2012 | Labor & Employment 2010 | 2004, 2006, 2008 |
| 21 | Kirkland & Ellis | 2008 | 2002, 2004, 2010 | Intellectual Property 2004, 2006, 2008 | 2012 | |
| 19 | Jones Day | 2002 | 2004 | Labor & Employment 2008, Product Liability 2004 | Product Liability 2006 | 2006, 2010, 2012 |
| 13 | O'Melveny | 2004 | 2010, 2012 | 2006, 2008 | ||
| 13 | Weil, Gotshal | 2004, 2010 | Intellectual Property 2006, 2010 | 2006, 2008, 2012 | ||
| 13 | Wilmer | Intellectual Property 2008 | Intellectual Property 2004, 2006, 2012 | 2006, 2008, 2010, 2012 | ||
| 11 | Morgan, Lewis | Labor & Employment 2006 | Labor & Employment 2004, 2008, 2010, 2012 | |||
| 11 | Quinn Emanuel | 2010 | Intellectual Property 2010 | Intellectual Property 2012 | 2006, 2008, 2012 | |
| 10 | Paul Hastings | Labor & Employment 2004, 2010 | Labor & Employment 2006, 2008 | |||
| 9 | Paul, Weiss | 2006 | 2010 | 2012 | ||
| 8 | Shook, Hardy | Product Liability 2008, 2012 | Product Liability 2010 | |||
| 8 | Simpson Thacher | 2002, 2006 | 2008, 2010 | |||
| 8 | Latham & Watkins | 2004, 2006 | 2008, 2010 | |||
| 7 | Reed Smith | Product Liability 2010 | Product Liability 2006, 2008 | |||
| 7 | Sidley Austin | 2012 | 2004, 2006, 2008, 2010 | |||
| 7 | Skadden | 2008 | Product Liability 2012 | 2004, 2010 | ||
| 7 | Williams & Connolly | 2002, 2008 | 2010 | |||
| 7 | Winston & Strawn | 2004 | Intellectual Property 2010 | 2006, 2010 | ||
| 6 | Finnegan, Henderson | Intellectual Property 2006, 2012 | ||||
| 6 | King & Spalding | Product Liability 2004, 2012 | 2008, 2010 | |||
| 6 | Munger, Tolles | 2006 | 2008, 2010, 2012 | |||
| 5 | Jenner & Block | 2006 | 2010, 2012 | |||
| 5 | Morrison & Foerster | Intellectual Property 2008 | 2004, 2008, 2010 | |||
| 4 | Covington | 2008 | 2010 | |||
| 4 | Dechert | Product Liability 2004, 2008 |
SCORING KEY
General Winner: 5 points
General Finalist: 3 points
Practice Area Winner: 3 points
Practice Area Finalist: 2 points
Honorable Mention (*general litigation category only): 1
General Winner: 5 points
General Finalist: 3 points
Practice Area Winner: 3 points
Practice Area Finalist: 2 points
Honorable Mention (*general litigation category only): 1
Click here for a look at Litigation Department of the Year winners and finalists through the years.
