Pro Bono Scorecard 2008
Ranking The Am Law 200 by their commitment to pro bono.
Ranking the Firms: 2007 Pro Bono
To get all the charts and read all about the Pro Bono Report, click here now to subscribe to The American Lawyer
This chart lists the nation's 200 highest-grossing firms, ranked by their pro bono score on the most recent Am Law 200 survey. Half of the score comes from the average number of pro bono hours per lawyer, while the other half represents the percentage of lawyers who perform more than 20 hours of pro bono work. Calculations are based on U.S. offices only. We define pro bono as legal services donated to organizations or individuals that could not otherwise afford them. We do not include work done by paralegals or summer associates, nor time spent on bar association work, on nonlegal work for charities, or on boards of nonprofit organizations. Only work that protects civil or public rights or addresses the needs of people with limited means qualifies as pro bono for these purposes. A score of 0 indicates that pro bono numbers were not submitted.
| Pro Bono Rank | Firm (Am Law 200 Rank) | Am Law Pro Bono Score | Average Pro Bono Hours Per Lawyer | % of Lawyers With More Than 20 Hours |
|---|---|---|---|---|
| 1 | Jenner & Block (79) | 133.8 | 174.8 | 92.8 |
| 2 | Covington & Burling (61) | 111.6 | 152.9 | 70.2 |
| 3 | Patterson Belknap (160) | 110.7 | 125.7 | 95.6 |
| 4 | Holland & Hart (153) | 104.0 | 112.4 | 95.7 |
| 5 | Arnold & Porter (55) | 103.9 | 132.4 | 75.5 |
| 6 | Hughes Hubbard (103) | 101.2 | 121.8 | 80.7 |
| 7 | Debevoise & Plimpton (33) | 96.8 | 130.9 | 62.8 |
| 8 | Dechert (25) | 91.6 | 85.0 | 98.1 |
| 9 | Robins, Kaplan (135) | 89.4 | 101.6 | 77.3 |
| 10 | Milbank, Tweed (38) | 88.1 | 86.8 | 89.4 |
| 11 | Shearman & Sterling (19) | 87.4 | 90.8 | 84.1 |
| 12 | LeBoeuf, Lamb1 (49) | 86.4 | 111.0 | 61.8 |
| 13 | Wilmer (17) | 85.8 | 112.9 | 58.7 |
| 14 | Hogan & Hartson (24) | 85.5 | 86.6 | 84.4 |
| 15 | Heller Ehrman (56) | 85.4 | 107.5 | 63.3 |
| 16 | DLA Piper US2 (11) | 84.9 | 79.4 | 90.4 |
| 17 | Orrick (27) | 84.2 | 93.5 | 74.9 |
| 18 | Howrey (59) | 83.4 | 116.1 | 50.8 |
| 19 | Foley Hoag (158) | 83.3 | 100.1 | 66.5 |
| 20 | Cravath (43) | 81.0 | 115.6 | 46.5 |
| 20 | Gibson, Dunn (20) | 81.0 | 96.7 | 65.4 |
| 22 | Latham & Watkins (2) | 78.5 | 97.1 | 60.0 |
| 23 | Weil, Gotshal (10) | 76.5 | 87.2 | 65.7 |
| 24 | Morrison & Foerster (21) | 75.3 | 93.8 | 56.8 |
| 25 | Morgan, Lewis (12) | 74.7 | 73.5 | 76.0 |
| 26 | O'Melveny & Myers (18) | 73.9 | 89.7 | 58.2 |
| 27 | Dickstein Shapiro (91) | 73.6 | 86.6 | 60.5 |
| 28 | Munger, Tolles (125) | 73.4 | 88.6 | 58.3 |
| 29 | Sonnenschein (58) | 73.2 | 79.9 | 66.6 |
| 30 | Skadden (1) | 71.9 | 87.4 | 56.5 |
| 31 | Kilpatrick Stockton (100) | 71.2 | 58.2 | 84.2 |
| 32 | Paul, Weiss (36) | 71.0 | 93.0 | 49.1 |
| 33 | Steptoe & Johnson (77) | 70.8 | 67.9 | 73.7 |
| 34 | Cleary Gottlieb (21) | 70.4 | 87.9 | 52.9 |
| 35 | Fried, Frank (51) | 69.9 | 97.6 | 42.1 |
| 36 | Goulston & Storrs (187) | 69.5 | 77.0 | 61.9 |
| 37 | Nelson Mullins (139) | 69.4 | 77.7 | 61.0 |
| 38 | Michael Best (182) | 64.5 | 58.4 | 70.6 |
| 39 | Manatt, Phelps (111) | 63.1 | 66.4 | 59.7 |
| 40 | Bingham McCutchen (30) | 62.1 | 70.9 | 53.4 |
| 41 | Sidley Austin (5) | 62.0 | 79.1 | 45.0 |
| 42 | Alston & Bird (54) | 61.4 | 63.9 | 59.0 |
| 43 | Patton Boggs (85) | 60.7 | 67.5 | 53.9 |
| 44 | Akin Gump (29) | 60.0 | 69.0 | 51.1 |
| 44 | Schiff Hardin (114) | 60.0 | 74.3 | 45.7 |
| 46 | Fulbright & Jaworski (37) | 59.5 | 70.0 | 49.1 |
| 47 | Hunton & Williams (35) | 58.8 | 58.0 | 59.6 |
| 47 | McDermott Will (14) | 58.8 | 59.8 | 57.9 |
| 47 | Simpson Thacher (16) | 58.8 | 73.3 | 44.3 |
| 50 | Dewey Ballantine3 (66) | 58.6 | 69.8 | 47.3 |
| 51 | Davis Polk (26) | 58.2 | 71.1 | 45.4 |
| 51 | Irell & Manella (118) | 58.2 | 74.1 | 42.3 |
| 53 | Proskauer Rose (39) | 57.5 | 61.1 | 54.0 |
| 54 | Ballard Spahr (98) | 56.6 | 60.0 | 53.2 |
| 55 | Lowenstein Sandler (138) | 56.2 | 70.0 | 42.3 |
| 56 | White & Case (6) | 55.9 | 69.0 | 42.8 |
| 57 | Saul Ewing (181) | 54.8 | 42.5 | 67.2 |
| 58 | Cooley (57) | 54.6 | 65.0 | 44.2 |
| 59 | Faegre & Benson (94) | 54.2 | 55.7 | 52.6 |
| 60 | Pepper Hamilton (88) | 53.7 | 65.3 | 42.2 |
| 61 | Dorsey & Whitney (73) | 52.8 | 53.7 | 51.8 |
| 62 | Kirkland & Ellis (7) | 52.4 | 67.5 | 37.3 |
| 63 | Schulte Roth (67) | 52.1 | 52.2 | 52.0 |
| 64 | Arent Fox (127) | 52.0 | 55.3 | 48.7 |
| 65 | Sutherland Asbill (93) | 50.7 | 55.1 | 46.2 |
| 66 | Crowell & Moring (113) | 50.6 | 51.4 | 49.8 |
| 67 | Goodwin Procter (42) | 50.5 | 61.5 | 39.5 |
| 68 | Carlton Fields (179) | 49.8 | 44.3 | 55.2 |
| 69 | Quarles & Brady (127) | 49.4 | 59.1 | 39.7 |
| 70 | Reed Smith (23) | 48.9 | 51.2 | 46.7 |
| 71 | Fenwick & West (141) | 48.6 | 54.1 | 43.1 |
| 72 | Sullivan & Cromwell (13) | 48.4 | 59.4 | 37.3 |
| 73 | Kaye Scholer (62) | 48.2 | 56.8 | 39.6 |
| 74 | Kramer Levin (90) | 47.5 | 55.1 | 40.0 |
| 75 | Chadbourne & Parke (97) | 47.4 | 57.0 | 37.8 |
| 76 | Sullivan & Worcester (194) | 46.7 | 41.3 | 52.1 |
| 77 | Snell & Wilmer (119) | 46.6 | 43.2 | 49.9 |
| 78 | King & Spalding (40) | 46.5 | 43.2 | 49.7 |
| 79 | Paul, Hastings (15) | 46.3 | 51.6 | 41.0 |
| 79 | Ropes & Gray (31) | 46.3 | 59.4 | 33.2 |
| 81 | Holland & Knight (41) | 45.5 | 51.2 | 39.9 |
| 82 | Mintz, Levin (92) | 44.8 | 50.9 | 38.7 |
| 83 | Stroock & Stroock (88) | 44.6 | 48.6 | 40.7 |
| 84 | Winston & Strawn (34) | 44.4 | 48.1 | 40.7 |
| 85 | Vinson & Elkins (45) | 43.6 | 46.3 | 40.8 |
| 86 | Gibbons (199) | 43.5 | 62.2 | 24.7 |
| 87 | Foley & Lardner (32) | 42.5 | 38.9 | 46.1 |
| 88 | Dinsmore & Shohl (183) | 42.0 | 44.6 | 39.4 |
| 89 | Pillsbury Winthrop (46) | 41.7 | 48.4 | 35.1 |
| 90 | Davis Wright (117) | 41.1 | 41.7 | 40.5 |
| 91 | Brown Rudnick (161) | 40.4 | 34.6 | 46.2 |
| 92 | Cahill Gordon (99) | 40.1 | 44.1 | 36.2 |
| 93 | McCarter & English (123) | 39.6 | 49.4 | 29.7 |
| 94 | Perkins Coie (69) | 39.1 | 39.6 | 38.6 |
| 95 | Dykema Gossett (151) | 38.8 | 33.1 | 44.5 |
| 96 | Choate, Hall (159) | 38.2 | 43.4 | 33.0 |
| 97 | Frost Brown (169) | 38.1 | 34.3 | 41.8 |
| 97 | Squire, Sanders (53) | 38.1 | 52.3 | 23.9 |
| 99 | Kirkpatrick & Lockhart (28) | 38.0 | 34.7 | 41.4 |
| 99 | McKenna Long (105) | 38.0 | 33.5 | 42.5 |
| 101 | Venable (80) | 37.8 | 39.9 | 35.7 |
| 102 | Bryan Cave (60) | 37.4 | 39.6 | 35.2 |
| 102 | Buchanan Ingersoll (96) | 37.4 | 46.6 | 28.3 |
| 104 | Jones Day (4) | 37.1 | 42.8 | 31.4 |
| 105 | Baker Botts (49) | 37.0 | 40.1 | 33.8 |
| 105 | Kelley Drye (103) | 37.0 | 42.0 | 32.0 |
| 105 | Mayer Brown (9) | 37.0 | 39.8 | 34.1 |
| 108 | Wilson Sonsini (52) | 36.8 | 44.1 | 29.4 |
| 109 | Willkie Farr (44) | 36.1 | 35.7 | 36.5 |
| 110 | Troutman Sanders (75) | 36.0 | 29.9 | 42.0 |
| 111 | Blank Rome (84) | 35.9 | 32.9 | 38.9 |
| 112 | Katten Muchin (63) | 34.3 | 38.0 | 30.5 |
| 112 | Nixon Peabody (64) | 34.3 | 29.0 | 39.6 |
| 114 | Cozen O'Connor (114) | 34.0 | 29.2 | 38.9 |
| 115 | Cadwalader (47) | 33.5 | 35.0 | 32.1 |
| 116 | Vorys, Sater (154) | 33.0 | 48.4 | 17.5 |
| 117 | Bell, Boyd (174) | 32.7 | 26.9 | 38.4 |
| 118 | Thompson Coburn (167) | 32.2 | 34.5 | 29.8 |
| 119 | Womble Carlyle (94) | 29.9 | 33.3 | 26.6 |
| 120 | Baker & Hostetler (83) | 29.5 | 32.7 | 26.3 |
| 120 | Baker & McKenzie (3) | 29.5 | 34.7 | 24.4 |
| 122 | Holme Roberts (189) | 28.8 | 36.0 | 21.7 |
| 122 | Seyfarth Shaw (65) | 28.8 | 26.3 | 31.4 |
| 122 | Shook, Hardy (82) | 28.8 | 28.6 | 29.0 |
| 122 | Sills Cummis (199) | 28.8 | 31.0 | 26.7 |
| 126 | Porter Wright (176) | 28.5 | 33.4 | 23.6 |
| 127 | Lord, Bissell4 (155) | 28.0 | 31.4 | 24.5 |
| 128 | Powell Goldstein (171) | 27.2 | 26.1 | 28.3 |
| 129 | Barnes & Thornburg (129) | 27.1 | 25.3 | 28.9 |
| 130 | Drinker Biddle (74) | 26.8 | 24.1 | 29.4 |
| 131 | Stoel Rives (146) | 26.6 | 26.6 | 26.7 |
| 132 | Boies, Schiller (108) | 26.1 | 30.5 | 21.7 |
| 132 | Wiley Rein (142) | 26.1 | 27.6 | 24.6 |
| 134 | Day Pitney (120) | 24.0 | 22.3 | 25.7 |
| 135 | Edwards Angell (81) | 23.8 | 21.5 | 26.2 |
| 136 | Jackson Walker (150) | 22.9 | 21.4 | 24.4 |
| 137 | Haynes and Boone (101) | 22.2 | 21.7 | 22.7 |
| 138 | Thelen Reid (76) | 22.0 | 23.4 | 20.6 |
| 139 | Curtis, Mallet-Prevost (193) | 21.7 | 29.0 | 14.5 |
| 139 | Duane Morris (71) | 21.7 | 18.7 | 24.8 |
| 139 | McKee Nelson (134) | 21.7 | 20.6 | 22.8 |
| 142 | Adams and Reese (195) | 21.2 | 23.1 | 19.2 |
| 143 | Baker & Daniels (174) | 20.9 | 18.5 | 23.2 |
| 144 | Baker, Donelson (124) | 19.2 | 16.1 | 22.3 |
| 144 | Bracewell & Giuliani (112) | 19.2 | 16.4 | 22.0 |
| 144 | Luce, Forward (191) | 19.2 | 13.0 | 25.5 |
| 147 | Finnegan, Henderson (86) | 19.1 | 21.2 | 17.1 |
| 148 | Greenberg Traurig (8) | 18.9 | 19.4 | 18.4 |
| 149 | Chapman and Cutler (171) | 18.7 | 15.2 | 22.1 |
| 150 | Fragomen, Del Rey (109) | 17.1 | 20.9 | 13.3 |
| 151 | Sedgwick, Detert (136) | 16.8 | 17.8 | 15.9 |
| 152 | Andrews Kurth (107) | 16.6 | 16.0 | 17.1 |
| 153 | Sheppard, Mullin (78) | 16.4 | 14.1 | 18.7 |
| 154 | Husch & Eppenberger5 (176) | 15.8 | 14.0 | 17.6 |
| 155 | Wolf, Block (145) | 15.3 | 15.5 | 15.1 |
| 156 | Epstein Becker (126) | 15.2 | 11.5 | 18.9 |
| 157 | Locke Liddell6 (110) | 15.1 | 11.4 | 18.7 |
| 157 | McGuireWoods (68) | 15.1 | 15.3 | 14.9 |
| 157 | Vedder, Price (144) | 15.1 | 11.2 | 19.0 |
| 160 | Thompson Hine (137) | 14.4 | 12.6 | 16.1 |
| 161 | Miller, Canfield (163) | 14.2 | 13.1 | 15.3 |
| 161 | Stinson Morrison7 (168) | 14.2 | 19.5 | 8.8 |
| 163 | Blackwell Sanders8 (173) | 14.0 | 14.2 | 13.8 |
| 163 | Fox Rothschild (140) | 14.0 | 10.4 | 17.6 |
| 165 | Gardere Wynne (147) | 13.9 | 11.5 | 16.4 |
| 165 | Townsend and Townsend (162) | 13.9 | 12.5 | 15.4 |
| 167 | Fish & Richardson (72) | 13.3 | 12.8 | 13.8 |
| 168 | Kenyon & Kenyon (180) | 13.1 | 13.8 | 12.3 |
| 169 | Kasowitz, Benson (133) | 13.0 | 13.6 | 12.5 |
| 170 | Polsinelli Shalton (190) | 12.8 | 16.3 | 9.4 |
| 171 | Akerman Senterfitt (106) | 12.6 | 12.2 | 12.9 |
| 172 | Moore & Van Allen (151) | 12.4 | 9.4 | 15.3 |
| 173 | Morris, Manning (198) | 12.1 | 9.8 | 14.3 |
| 174 | Thacher Proffitt (131) | 11.7 | 10.8 | 12.5 |
| 175 | Thompson & Knight (122) | 11.2 | 9.1 | 13.4 |
| 176 | Williams Mullen (164) | 10.6 | 10.1 | 11.0 |
| 177 | Stevens & Lee (191) | 9.9 | 11.8 | 8.1 |
| 178 | Kutak Rock (148) | 9.6 | 7.9 | 11.3 |
| 179 | Loeb & Loeb (120) | 9.1 | 8.4 | 9.8 |
| 180 | Ice Miller (185) | 8.3 | 6.3 | 10.3 |
| 181 | Ogletree, Deakins (149) | 8.1 | 8.1 | 8.1 |
| 182 | Lathrop & Gage (196) | 6.5 | 8.2 | 4.8 |
| 183 | Winstead (156) | 6.1 | 4.9 | 7.2 |
| 184 | Littler Mendelson (87) | 5.9 | 6.0 | 5.9 |
| 185 | Hinshaw & Culbertson (143) | 5.4 | 5.1 | 5.7 |
| 186 | Gordon & Rees (164) | 3.1 | 2.3 | 3.9 |
| 187 | Fitzpatrick, Cella (197) | 0.9 | 1.0 | 0.8 |
| 200 | Allen Matkins (157) | 0.0 | 0.0 | 0.0 |
| 200 | Bradley Arant (176) | 0.0 | 0.0 | 0.0 |
| 200 | Dow, Lohnes (186) | 0.0 | 0.0 | 0.0 |
| 200 | Herrick, Feinstein (170) | 0.0 | 0.0 | 0.0 |
| 200 | Honigman Miller (166) | 0.0 | 0.0 | 0.0 |
| 200 | Jackson Lewis (130) | 0.0 | 0.0 | 0.0 |
| 200 | Jeffer, Mangels (188) | 0.0 | 0.0 | 0.0 |
| 200 | Knobbe, Martens (184) | 0.0 | 0.0 | 0.0 |
| 200 | Lewis Brisbois (132) | 0.0 | 0.0 | 0.0 |
| 200 | Quinn Emanuel (70) | 0.0 | 0.0 | 0.0 |
| 200 | Wachtell (48) | 0.0 | 0.0 | 0.0 |
| 200 | Williams & Connolly (114) | 0.0 | 0.0 | 0.0 |
| 200 | Wilson Elser (102) | 0.0 | 0.0 | 0.0 |
| 1 LeBoeuf, Lamb, Greene & MacRae merged with Dewey Ballantine in October 2007 to form Dewey & LeBoeuf. The numbers presented throughout reflect the separate entities. | ||||
| 2 DLA Piper is structured as a set of alliances, so the results reflect the U.S. operation only. | ||||
| 3 Dewey Ballantine merged with LeBoeuf, Lamb, Greene & MacRae in October 2007 to form Dewey & LeBoeuf. The numbers presented throughout reflect the separate entities. | ||||
| 4 Lord, Bissell & Brook merged with Locke Liddell & Sapp in October 2007 to form Locke Lord Bissell & Liddell. The numbers presented throughout reflect the separate entities. | ||||
| 5 Husch & Eppenberger merged with Blackwell Sanders Peper Martin in February 2008 to form Husch Blackwell Sanders. | ||||
| 6 Locke Liddell & Sapp merged with Lord, Bissell & Brook in October 2007 to form Locke Lord Bissell & Liddell. The numbers presented throughout reflect the separate entities. | ||||
| 7 Stinson Morrison Hecker's figures are based on calendar year 2007 because its fiscal year ended April 30, 2008, which was past our reporting deadline. | ||||
| 8 Blackwell Sanders Peper Martin merged with Husch & Eppenberger in February 2008 to form Husch Blackwell Sanders. | ||||
This chart lists the nation's 200 highest-grossing firms, ranked by their pro bono score on the most recent Am Law 200 survey. Half of the score comes from the average number of pro bono hours per lawyer, while the other half represents the percentage of lawyers who perform more than 20 hours of pro bono work. Calculations are based on U.S. offices only. We define pro bono as legal services donated to organizations or individuals that could not otherwise afford them. We do not include work done by paralegals or summer associates, nor time spent on bar association work, on nonlegal work for charities, or on boards of nonprofit organizations. Only work that protects civil or public rights or addresses the needs of people with limited means qualifies as pro bono for these purposes. A score of 0 indicates that pro bono numbers were not submitted.
Subscribe to The American Lawyer
