2007 A-List
2007 A-List
| Rank | Firm |
|---|---|
| 1 | Debevoise & Plimpton New York |
| 2 | Weil, Gotshal & Manges New York |
| 3 | Munger, Tolles & Olson Los Angeles |
| 4 | Latham & Watkins National |
| 5 | Patterson Belknap Webb & Tyler New York |
| 6 | Paul, Weiss, Rifkind, Wharton & Garrison New York |
| 7 | Cleary Gottlieb Steen & Hamilton New York |
| 8 | Wilmer Cutler Pickering Hale and Dorr National |
| 9 | Gibson, Dunn & Crutcher National |
| 10 | Orrick, Herrington & Sutcliffe National |
| 11 | Milbank, Tweed, Hadley & McCloy New York |
| 12 | Hughes Hubbard & Reed New York |
| 13 | Simpson Thacher & Bartlett New York |
| 14 | Davis Polk & Wardwell New York |
| 15 | Shearman & Sterling National |
| 16 | Morrison & Foerster San Francisco |
| 17 | Arnold & Porter Washington, D.C. |
| 18 | Cravath, Swaine & Moore New York |
| 19 | Howrey National |
| 19 | Robins, Kaplan, Miller & Ciresi Minneapolis |
A-List Awards sponsored in part by:
Subscribe to The American Lawyer
